originality
Science and technology ONE
but also promote the ball to produce stronger rebound force after being hit. The wind drag reduction design of the neck is the only patent owned by the company in the world.
The main body of the super kit junior iron iron iron ball head is made of stainless steel 174, with a low center of gravity layout design,which can not only improve the stability of swing control
Left
Right
but also promote the ball to produce stronger rebound force after being hit. The wind drag reduction design of the neck is the only patent owned by the company in the world.
which plays a positive role in improving the swing speed. The torsional angle of high-quality carbon rod body is designed within 5.0
and the high-quality combination of rod head and rod body makes the ball fly further. The excellent rod body creates high fault tolerance performance. Provide all-round help for players to play perfectly on the green.
The excellent rod body creates high fault tolerance performance. Provide all-round help for players to play perfectly on the green.
Parameter name | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
Parameter name2 | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
Parameter name3 | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
Parameter name4 | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
Parameter name5 | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
Parameter name6 | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
Parameter name7 | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
Parameter name8 | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
Parameter name9 | W1 | W3 | W5 |
Head volume | 440CC | 170CC | 170CC |
Head length | 43.5" | 42" | 41.5" |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Material of rod surface | T115-33 | Custom455 | Custom455 |
Head material | titanium alloy | Stainless steel 420 | Stainless steel 420 |
According to the needs of the world's youth and children's golf market, we carefully develop
Learn more